<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RoHS 101</title>
	<atom:link href="http://www.rohs101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rohs101.com</link>
	<description>RoHS case studies and references</description>
	<pubDate>Wed, 31 Jan 2007 14:29:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Eight Steps to China RoHS Compliance</title>
		<link>http://www.rohs101.com/2007/01/31/eight-steps-to-china-rohs-compliance/</link>
		<comments>http://www.rohs101.com/2007/01/31/eight-steps-to-china-rohs-compliance/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 14:27:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[china]]></category>

		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/31/eight-steps-to-china-rohs-compliance/</guid>
		<description><![CDATA[&#8220;Although China RoHS does not require the removal of hazardous substances it does require: Labeling of product; A table in the user&#8217;s guide disclosing the location of any hazardous substance above the maximum concentration levels (MCVs); Calculation of the Environmentally Friendly Use Period (EFUP); Labeling of the packaging&#8230;&#8221; More
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Although China RoHS does not require the removal of hazardous substances it does require: Labeling of product; A table in the user&#8217;s guide disclosing the location of any hazardous substance above the maximum concentration levels (MCVs); Calculation of the Environmentally Friendly Use Period (EFUP); Labeling of the packaging&#8230;&#8221; <a href="http://www.commsdesign.com/design_corner/showArticle.jhtml?articleID=197001668">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/31/eight-steps-to-china-rohs-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environ Gains Environment Agency Approval</title>
		<link>http://www.rohs101.com/2007/01/31/environ-gains-environment-agency-approval/</link>
		<comments>http://www.rohs101.com/2007/01/31/environ-gains-environment-agency-approval/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 14:25:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/31/environ-gains-environment-agency-approval/</guid>
		<description><![CDATA[&#8220;The UK Environment Agency formally approved a Producer Compliance Scheme offered by Environ, a UK-based consulting group, the company said today. “We are delighted to have received our formal approval documents from the Environment Agency today,” said Dr. Aidan Turnbull, Head of WEEE, RoHS and Eco-Design at Environ.&#8221; More
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The UK Environment Agency formally approved a Producer Compliance Scheme offered by Environ, a UK-based consulting group, the company said today. “We are delighted to have received our formal approval documents from the Environment Agency today,” said Dr. Aidan Turnbull, Head of WEEE, RoHS and Eco-Design at Environ.&#8221; <a href="http://circuitsassembly.com/cms/cms/content/view/4422/95/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/31/environ-gains-environment-agency-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xilinx Announces Virtex-4 FX Based Development Platform</title>
		<link>http://www.rohs101.com/2007/01/30/xilinx-announces-virtex-4-fx-based-development-platform/</link>
		<comments>http://www.rohs101.com/2007/01/30/xilinx-announces-virtex-4-fx-based-development-platform/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:23:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[product releases]]></category>

		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/30/xilinx-announces-virtex-4-fx-based-development-platform/</guid>
		<description><![CDATA[Xilinx has announced immediate availability of its lead-free, RoHS compliant ML410 development platform. Based on the Virtex-4 FX60 FPGA, the ML410 provides designers with a high performance logic fabric, two embedded PowerPC 405 processors and a considerable quantity of high-speed serial I/O with integrated transceivers. Based on Virtex-4 FX60 FPGA, the RoHS-compliant ML410 provides designers [...]]]></description>
			<content:encoded><![CDATA[<p>Xilinx has announced immediate availability of its lead-free, RoHS compliant ML410 development platform. Based on the Virtex-4 FX60 FPGA, the ML410 provides designers with a high performance logic fabric, two embedded PowerPC 405 processors and a considerable quantity of high-speed serial I/O with integrated transceivers. Based on Virtex-4 FX60 FPGA, the RoHS-compliant ML410 provides designers with logic fabric, 2 embedded PowerPC 405 processors, and high-speed serial I/O with integrated transceivers for rapid prototyping and verification of embedded system designs. <a href="http://www.ecnasiamag.com/article.asp?id=12498">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/30/xilinx-announces-virtex-4-fx-based-development-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RMD Instruments Receives Illustrious Industry Award</title>
		<link>http://www.rohs101.com/2007/01/30/rmd-instruments-receives-illustrious-industry-award/</link>
		<comments>http://www.rohs101.com/2007/01/30/rmd-instruments-receives-illustrious-industry-award/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:15:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[compliance]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/30/rmd-instruments-receives-illustrious-industry-award/</guid>
		<description><![CDATA[&#8220;Devoted to the development of new radiation detector and systems technology, RMD Instruments LLC announces that it has been awarded two SMT VISION Awards in the categories of Inspection Equipment and Test for its innovative LeadTracer-RoHS XRF system.  The LeadTracer-RoHS XRF system is a major innovation and advancement of the XRF analysis technology. Under [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Devoted to the development of new radiation detector and systems technology, RMD Instruments LLC announces that it has been awarded two SMT VISION Awards in the categories of Inspection Equipment and Test for its innovative LeadTracer-RoHS XRF system.  The LeadTracer-RoHS XRF system is a major innovation and advancement of the XRF analysis technology. Under the development direction of Sia Afshari and Samir Farah, the LeadTracer-RoHS is the only XRF system that is designed specifically for the electronics industry to provide fast, accurate, and portable screening capability to meet RoHS directives.&#8221; <a href="http://www.pcb007.com/anm/templates/article.aspx?articleid=13753&#038;zoneid=131&#038;v=">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/30/rmd-instruments-receives-illustrious-industry-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Katun Corporation Announces New European Core Return Program</title>
		<link>http://www.rohs101.com/2007/01/28/katun-corporation-announces-new-european-core-return-program/</link>
		<comments>http://www.rohs101.com/2007/01/28/katun-corporation-announces-new-european-core-return-program/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:31:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[compliance]]></category>

		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/28/katun-corporation-announces-new-european-core-return-program/</guid>
		<description><![CDATA[&#8220;Katun Corporation, the world&#8217;s leading alternative supplier to the office equipment industry, affirms its ongoing commitment to environmentally responsible business by announcing expansion of its Core Return Program scheduled for Spring 2007. Katun&#8217;s expanded take-back policy will cover drum cartridges, toner cartridges and fuser units - extending Katun&#8217;s high level of service and support offerings, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Katun Corporation, the world&#8217;s leading alternative supplier to the office equipment industry, affirms its ongoing commitment to environmentally responsible business by announcing expansion of its Core Return Program scheduled for Spring 2007. Katun&#8217;s expanded take-back policy will cover drum cartridges, toner cartridges and fuser units - extending Katun&#8217;s high level of service and support offerings, while ensuring the utmost attention to sound ecological business principles.  Katun has chosen to be a trendsetter in the office equipment sector, adopting European environmental directives policies that competitors may avoid or ignore. For example, Katun is fully compliant with European Directive 2002/95/EC (RoHS). When Katun voluntarily assessed its range of product offerings, only two non-compliant parts were discovered, and they are no longer being sold. Katun&#8217;s policy is that it is in the best interest of its customers to proactively ensure that all of its products meet RoHS requirements.&#8221; <a href="http://www.packagingessentials.com/grnews.asp?id=2007-01-25-18.08.52.000000">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/28/katun-corporation-announces-new-european-core-return-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Electronics looks at green issues</title>
		<link>http://www.rohs101.com/2007/01/28/southern-electronics-looks-at-green-issues/</link>
		<comments>http://www.rohs101.com/2007/01/28/southern-electronics-looks-at-green-issues/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:29:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[china]]></category>

		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/28/southern-electronics-looks-at-green-issues/</guid>
		<description><![CDATA[&#8220;The Southern Electronics and Manufacturing Exhibition’s programme of free seminars have a strong focus on environmental legislation this year.  The issue is so important that the seminar ‘Developments in RoHS legislation worldwide, focusing in particular on China’, by Dr Paul Goodman and Chris Robertson from ERA Technology, is being run twice.&#8221; More
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Southern Electronics and Manufacturing Exhibition’s programme of free seminars have a strong focus on environmental legislation this year.  The issue is so important that the seminar ‘Developments in RoHS legislation worldwide, focusing in particular on China’, by Dr Paul Goodman and Chris Robertson from ERA Technology, is being run twice.&#8221; <a href="http://www.electronicsweekly.com/Articles/2007/01/25/40593/Southern+Electronics+looks+at+green+issues.htm">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/28/southern-electronics-looks-at-green-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3M Introduces RoHS-Compliant SATA Connector Family</title>
		<link>http://www.rohs101.com/2007/01/28/3m-introduces-rohs-compliant-sata-connector-family/</link>
		<comments>http://www.rohs101.com/2007/01/28/3m-introduces-rohs-compliant-sata-connector-family/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:27:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[product releases]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/28/3m-introduces-rohs-compliant-sata-connector-family/</guid>
		<description><![CDATA[&#8220;A family of RoHS-compliant(a) Serial Advanced Technology Attachment (SATA) Connectors has been introduced by the 3M Electronic Solutions Division. The 3M Serial Advanced Technology Attachment (SATA) Connector family provides smaller, faster and more reliable solutions for storage interface than parallel ATA connectors. They are particularly useful for high-speed interfaces for optical, solid state and hard [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A family of RoHS-compliant(a) Serial Advanced Technology Attachment (SATA) Connectors has been introduced by the 3M Electronic Solutions Division. The 3M Serial Advanced Technology Attachment (SATA) Connector family provides smaller, faster and more reliable solutions for storage interface than parallel ATA connectors. They are particularly useful for high-speed interfaces for optical, solid state and hard disk drive (HDD) applications aimed at reducing size, increasing transmission speed, improving data reliability and ease of use. The company&#8217;s RoHS-compliant connectors replace 3M&#8217;s existing SATA connector line. The 3M SATA Connector components were designed on a 1.27 mm (.050&#8243;) in-line contact pitch. All 3M SATA Connectors are designed to interface with standard 2.5&#8243; and 3.5&#8243; HDD.&#8221; <a href="http://news.thomasnet.com/fullstory/802080/612">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/28/3m-introduces-rohs-compliant-sata-connector-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMTA announces new exhibitor opportunity in Boston</title>
		<link>http://www.rohs101.com/2007/01/28/smta-announces-new-exhibitor-opportunity-in-boston/</link>
		<comments>http://www.rohs101.com/2007/01/28/smta-announces-new-exhibitor-opportunity-in-boston/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:26:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/28/smta-announces-new-exhibitor-opportunity-in-boston/</guid>
		<description><![CDATA[The Surface Mount Technology Association (SMTA) are offering exhibitors a new opportunity to show their products and network with conference attendees this year in Boxborough, MA. The SMTA Boston Tabletop exhibition will be co-located with the SMTA Successful Lead-Free/RoHS Strategies Conference; a full technical program with presentations and courses containing the most timely and relevant [...]]]></description>
			<content:encoded><![CDATA[<p>The Surface Mount Technology Association (SMTA) are offering exhibitors a new opportunity to show their products and network with conference attendees this year in Boxborough, MA. The SMTA Boston Tabletop exhibition will be co-located with the SMTA Successful Lead-Free/RoHS Strategies Conference; a full technical program with presentations and courses containing the most timely and relevant information and best practices for use in the reliable and effective transition to lead-free and RoHS assembly. The SMTA Boston Tabletop exhibition takes place on Wednesday, June 20, 2007 at the Holiday Inn in Boxborough, MA. <a href="http://www.trafalgar2.com/content/view/1672/114/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/28/smta-announces-new-exhibitor-opportunity-in-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrats lkely to consider US Federal RoHS bill</title>
		<link>http://www.rohs101.com/2007/01/24/democrats-lkely-to-consider-us-federal-rohs-bill/</link>
		<comments>http://www.rohs101.com/2007/01/24/democrats-lkely-to-consider-us-federal-rohs-bill/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 01:41:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/24/democrats-lkely-to-consider-us-federal-rohs-bill/</guid>
		<description><![CDATA[AeA (formerly American Electronics Association)  has stated that a US federal RoHS Bill is likely as part of the 2007 Environment Policy of the Democrats. This follows other reports of concerns over the proliferation of various subtly differing US state legislations with consequent logistics complexities and &#8216;enormous costs&#8217; of compliance. Rep. Hilda Solis (D-CA), [...]]]></description>
			<content:encoded><![CDATA[<p>AeA (formerly American Electronics Association)  has stated that a US federal RoHS Bill is likely as part of the 2007 Environment Policy of the Democrats. This follows other reports of concerns over the proliferation of various subtly differing US state legislations with consequent logistics complexities and &#8216;enormous costs&#8217; of compliance. Rep. Hilda Solis (D-CA), who has been nominated to lead the House Energy &#038; Commerce Subcommittee on Environment and Hazardous Materials, has already promoted federal legislation that mirrors parts of California&#8217;s Electronic Waste Recycling Act (California Restriction on Hazardous Substances-RoHS).<a href="http://www.emsnow.com/npps/story.cfm?ID=24385">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/24/democrats-lkely-to-consider-us-federal-rohs-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domestic Soldering Equipment Market Climbs</title>
		<link>http://www.rohs101.com/2007/01/24/domestic-soldering-equipment-market-climbs/</link>
		<comments>http://www.rohs101.com/2007/01/24/domestic-soldering-equipment-market-climbs/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 21:23:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[china]]></category>

		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.rohs101.com/2007/01/24/domestic-soldering-equipment-market-climbs/</guid>
		<description><![CDATA[&#8220;&#8221;North American Reflow Soldering Equipment Markets,&#8221; research and analysis from Frost &#038; Sullivan (San Antonio, Texas), identifies several markers of a positive trend in solder equipment sales in North America for 2007. The report suggests that lead-free requirements under RoHS, China RoHS, and other international legislation; an increase in EMS business; and other factors are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8221;North American Reflow Soldering Equipment Markets,&#8221; research and analysis from Frost &#038; Sullivan (San Antonio, Texas), identifies several markers of a positive trend in solder equipment sales in North America for 2007. The report suggests that lead-free requirements under RoHS, China RoHS, and other international legislation; an increase in EMS business; and other factors are bringing the reflow market back from an economic stagnancy early in the decade.&#8221; <a href="http://smt.pennnet.com/display_article/282818/35/ARTCL/none/HMST/Domestic-Soldering-Equipment-Market-Climbs/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohs101.com/2007/01/24/domestic-soldering-equipment-market-climbs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
